Sputtering Equipment & Supplies
Quorum (Polaron)
| Thickness | SC500/SC500A | SC502/E5000/E5000M/E5000C/E5200/E5400 | SC510/SC515/E5100 | SC650/SC650A* | E5175 | E5800** | |
|---|---|---|---|---|---|---|---|
| Gold | 0.1 mm | J10400 $933.40 | J10430 POR | J10460 $860.00 | J10490 POR | J10660 $1,311.00 | J10690 POR |
| Gold | 0.2 mm | - | J10432 POR | J10462 POR | - | - | - |
| Gold- Palladium | 0.1 mm | J10405 $975.00 | J10435 POR | J10465 POR | J10495 POR | J10665 POR | J10695 POR |
| Gold- Palladium | 0.2 mm | - | J10437 POR | J10467 POR | - | - | - |
| Platinum | 0.1 mm | J10410 $1,605.00 | J10440 POR | J10470 POR | J10500 POR | J10670 POR | J10700 POR |
| Platinum | 0.2 mm | J10442 POR | J10472 POR | - | |||
| Nickel | 0.1 mm | J10415 POR | J10445 POR | J10475 POR | J10505 POR | J10675 POR | J10705 POR |
| Silver | 0.1 mm | J10420 POR | J10450 POR | J10480 POR | J10510 POR | J10680 POR | J10710 POR |
| Palladium | 0.1 mm | J10425 POR | J10455 POR | J10485 POR | - | J10685 | J10715 POR |
| Copper | 0.1 mm | - | J10457 POR | J10474 POR | - | - | - |
- * Targets for models SC650/SC650A are supplied in packages of four.
- **Targets for Model E5800 are also available in Aluminum, Copper, Titanium, Tungsten, and tantalum upon request.
Targets for Anatech Sputter Coaters
| Anatech Model | |||
|---|---|---|---|
| Hummer | Hummer | Hummer | |
| I-II-III-JR | V-VI-VII-X | XP | |
| Gold (Au) | J12000 $1,198.00 | J12100 $1,272.00 | J12200 $2,165.00 |
| Gold (Au) | J12001 $1,657.00 | J12101 $2,202.00 | |
| Silver (Ag) | J12005 $709.00 | J12105 $769.50 | J12205 $1,076.00 |
| Platinum (Pt) | J12010 $1,780.00 | J12110 $2,324.00 | J12210 $2,532.00 |
| Platinum (Pt) | J12111 $3,463.00 | ||
| Palladium (Pd) | J12015 $1,131.00 | J12115 $1,376.00 | - |
| Etch Aluminum (Al)* | J12020 $130.60 | J12120 $124.30 | J12215 $274.00 |
| Copper (Cu) | - | - | - |
| Nickel (Ni) | - | - | - |
| Chromium (Cr) | J12030 $1,100.00 | - | - |
| Silver-Palladium (Ag/Pd) | - | - | - |
| Gold-Palladium (Au/Pd) | J12035 $1,198.00 | J12145 $1,281.00 | J12220 $2,055.00 |
| Gold-Palladium (Au/Pd) | J12146 $1,933.00 | J12225 $1,272.00 | |
* Not for deposition
Targets for Emitech Tenset
| Cat # | Description (Target) | Size | Price |
| TK8842 | AU | 60 X .1mm | POR |
| TK8843 | AU/PD | 60 X .1mm | POR |
| TK8844 | PT | 60 X .1mm | POR |
| TK8845 | CHROMIUM | 54 X .2mm | POR |
| TK8846 | TUNGSTEN | 57 X .5mm | POR |
| TK8849 | GOLD | 20 X .1mm | POR |
| TK8850 | GOLD/PALLADIUM | 20 X .1mm | POR |
| TK8859 | GOLD | 57 X .1mm | $663.00 |
| TK8860 | AU/PD | 57 X .1mm | POR |
| TK8861 | PLATINUM | 57 X .1mm | $1,235.00 |
| TK8862 | CHROMIUM | 54 X 1.5mm | POR |
| TK8867 | TUNGSTEN | 57 X .2mm | POR |
| TK8869 | CARBON | 54 X 1.5mm | POR |
| TK8870 | COPPER | 57 X .1mm | POR |
| TK8871 | SILVER | 57 X .1mm | POR |
| TK8872 | NICKEL | 57 X .1mm | POR |
| TK8873 | AG | 60 X .1mm | POR |
| TK8874 | NI | 60 X .1mm | POR |
| TK8875 | ALUMINUM | 57 X 1.0mm | POR |
| TK8877 | PALLADIUM | 57 X .1mm | POR |
| TK8878 | PT/PD (80/20) | 57 X .1mm | POR |
| TK8879 | TITANIUM | 57 X 1.5mm | POR |
| TK8885 | PD | 60 X .1mm | POR |
| TK8887 | PT/PD (80/20) | 57 X .3mm | POR |
| TK8889 | GOLD | 57 X .3mm | POR |
| TK8891 | AU/PD (60/40) | 57 X .3mm | POR |
| TK8893 | PLATINUM | 57 X .3mm | POR |
| TK8895 | TITANIUM | 57 X .5mm | POR |
| TK8897 | IRON | 57 X .1mm | POR |
| TK8898 | PT/PD | 60 X .1mm | POR |
| TK8899 | IRIDIUM | 57 X .2mm | POR |
| TK8900 | COBALT | 57 X .1mm | POR |
| TK8902 | TIN | 57 X .1mm | POR |
| TK8903 | MOLYBDENUM | 57 X .1mm | POR |
| TK8904 | PLATINUM | 20 X .1mm | POR |
| TK8905 | MAGNESIUM | 57 X .3mm | POR |
| TK8906 | TANTALUM | 57 X .1mm | POR |
| TK8907 | IDIUM TIN OXIDE | 57 X 3mm | POR |
| TK9000 | ALUMINA | 57 X .76mm | POR |
