JEOL
TEM Apertures
JEM-100S/100SX/100C/100CX/200CX
Strip Apertures - Molybdenum
| Cat# | Type | Description | Instrument |
|---|---|---|---|
| 418052 | CL | 20-200-300-400µ | 100CX,100S/SX, 200CX |
| 418050 | CL | 20-60-100-200-400µ | 100C/CX(ASID) Before EM 156063-645 |
| 418045 | CL | 20-60-100-200-400µ | 100C/CX(ASID),200CX After EM 156064-646 |
| 418049 | IL | 20-80-250-1000µ | 100C/CX, 200CX |
| 418053 | OL | 20-40-60-120µ | 100S/SX, 200CX, 100C/CX(ASID) Before EM 156063-645 |
| 418047 | IL | 20-70-150-300µ | 100S/SX, 100C/CX, 200CX(ASID) After EM 156064-646 |
| 418048 | CL | 20-60-100-200µ | 100CX, 200CX |
| 418095 | OL | 40-40-40-120µ | 100S/SX, 100C/CX, 200CX |
| 418096 | OL | 60-60-60-120µ | 100S/SX, 100C/CX, 200CX |
CL Apertures for 200CX (ASID) - Molybdenum
| Cat# | Diameter |
|---|---|
| 418002 | 20µø |
| 418085 | 100µø |
| 418084 | 200µø |
| 418099 | 300µø |
| 418007 | 400µø |
Fixed Apertures
| Cat# | Type | Description | Instrument |
|---|---|---|---|
| 418031 | CL | 500µ ø - ASID Lower (Thin) | 100CX, 200CX |
| 418032 | CL | 500µ ø - ASID Upper (Thick) | 100/CX, 200CX |
| 418033 | CL | 1000µ ø | 200CX |
| 418035 | CL1 | 500µ ø | 100S/SX |
| 418036 | CL2 | 500µ ø | 100S/SX |
| 418099 | CL | 300µ ø - Disk | 200CX |
Filament
| Cat# | Type | Description | Price |
|---|---|---|---|
| 417003 | New GC-Type | Filaments (12) | $686.00 |
| 417003-R | GC-Type | Rebuilt Filaments | $26.00 |
| 417004 | New K-Type | Standard Loop Filament (12) | $548.00 |
| 417004-R | K-Type | Rebuilt Filament | $26.00 |
