Grids
Parallel Bar Grids
Parallel bar grids have a wide variety of uses and are especially useful for obtaining sequential information from ribbons of sections. 3.05mm diameter, 0.7 mil thickness. Packed 100/vial.
| Cat # | Mesh | Material | Pitch(µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D10985 | 50 | Cu | 500 | 84 | 416 | 100 | $19.80 |
| D10986 | 50 | Au/Cu | 500 | 84 | 416 | 100 | $36.00 |
| D10987 | 50 | Ni | 500 | 84 | 416 | 100 | $26.50 |
| D10988 | 50 | Au/Ni | 500 | 84 | 416 | 100 | $40.00 |
| D10989 | 50 | Au | 500 | 84 | 416 | 50 | $39.60 |
| D10990 | 50 | Cu/Pd | 500 | 84 | 416 | 100 | $23.50 |
| D10991 | 75 | Cu | 340 | 70 | 270 | 100 | $19.80 |
| D10992 | 75 | Au/Cu | 340 | 70 | 270 | 100 | $36.00 |
| D10993 | 75 | Ni | 340 | 70 | 270 | 100 | $26.50 |
| D10994 | 75 | Au/Ni | 340 | 70 | 270 | 100 | $40.00 |
| D10995 | 75 | Au | 340 | 70 | 270 | 50 | $39.60 |
| D10996 | 75 | Cu/Pd | 340 | 70 | 270 | 100 | $23.50 |
| D11000 | 100 | Cu | 250 | 65 | 185 | 100 | $19.80 |
| D11002 | 100 | Au/Cu | 250 | 65 | 185 | 100 | $36.00 |
| D11005 | 100 | Ni | 250 | 65 | 185 | 100 | $26.50 |
| D11007 | 100 | Au/Ni | 250 | 65 | 185 | 100 | $40.00 |
| D11010 | 100 | Au | 250 | 65 | 185 | 50 | $39.60 |
| D11012 | 100 | Cu/Pd | 250 | 65 | 185 | 100 | $23.50 |
| D11015 | 150 | Cu | 165 | 50 | 115 | 100 | $21.50 |
| D11017 | 150 | Au/Cu | 165 | 50 | 115 | 100 | $37.30 |
| D11020 | 150 | Ni | 165 | 50 | 115 | 100 | $28.90 |
| D11022 | 150 | Au/Ni | 165 | 50 | 115 | 100 | $41.90 |
| D11023 | 150 | Au | 165 | 50 | 115 | 50 | $42.20 |
| D11024 | 150 | Cu/Pd | 165 | 50 | 115 | 100 | $25.30 |
| D11025 | 200 | Cu | 125 | 45 | 80 | 100 | $21.50 |
| D11027 | 200 | Au/Cu | 125 | 45 | 80 | 100 | $37.30 |
| D11030 | 200 | Ni | 125 | 45 | 80 | 100 | $28.90 |
| D11032 | 200 | Au/Ni | 125 | 45 | 80 | 100 | $41.90 |
| D11035 | 200 | Au | 125 | 45 | 80 | 50 | $42.20 |
| D11037 | 200 | Cu/Pd | 125 | 45 | 80 | 100 | $25.30 |
| D11040 | 300 | Cu | 83 | 35 | 48 | 100 | $21.50 |
| D11042 | 300 | Au/Cu | 83 | 35 | 48 | 100 | $37.30 |
| D11045 | 300 | Ni | 83 | 35 | 48 | 100 | $28.90 |
| D11047 | 300 | Au/Ni | 83 | 35 | 48 | 100 | $41.90 |
| D11048 | 300 | Au | 83 | 35 | 48 | 50 | $42.20 |
| D11050 | 400 | Cu | 62 | 40 | 22 | 100 | $23.10 |
| D11052 | 400 | Au/Cu | 62 | 40 | 22 | 100 | $38.70 |
| D11055 | 400 | Ni | 62 | 40 | 22 | 100 | $29.20 |
| D11057 | 400 | Au/Ni | 62 | 40 | 22 | 100 | $42.50 |
| D11058 | 400 | Au | 62 | 40 | 22 | 100 | $43.50 |
| D11059 | 400 | Cu/Pd | 62 | 40 | 22 | 100 | $26.10 |
Similar to the parallel bar grids except for a single bar which crosses at 90É through the centre of the grid. An asymmetrical centre mark allows the four quadrants of the grid to be located.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D11070 | 50 | Cu | 500 | 84 | 416 | 100 | $19.80 |
| D11072 | 50 | Au/Cu | 500 | 84 | 416 | 100 | $36.00 |
| D11074 | 50 | Ni | 500 | 84 | 416 | 100 | $26.50 |
| D11076 | 50 | Au/Ni | 500 | 84 | 416 | 100 | $40.00 |
| D11078 | 50 | Au | 500 | 84 | 416 | 50 | $39.60 |
| D11080 | 50 | Cu/Pd | 500 | 84 | 416 | 100 | $23.50 |
| D11082 | 75 | Cu | 340 | 70 | 270 | 100 | $19.80 |
| D11084 | 75 | Au/Cu | 340 | 70 | 270 | 100 | $36.00 |
| D11086 | 75 | Ni | 340 | 70 | 270 | 100 | $26.50 |
| D11088 | 75 | Au/Ni | 340 | 70 | 270 | 100 | $40.00 |
| D11090 | 75 | Au | 340 | 70 | 270 | 50 | $39.60 |
| D11092 | 75 | Cu/Pd | 340 | 70 | 270 | 50 | $23.50 |
| D11100 | 100 | Cu | 250 | 65 | 185 | 100 | $19.80 |
| D11102 | 100 | Au/Cu | 250 | 65 | 185 | 100 | $36.00 |
| D11105 | 100 | Ni | 250 | 65 | 185 | 100 | $26.50 |
| D11107 | 100 | Au/Ni | 250 | 65 | 185 | 100 | $40.00 |
| D11110 | 100 | Au | 250 | 65 | 185 | 50 | $39.60 |
| D11112 | 100 | Cu/Pd | 250 | 65 | 185 | 100 | $23.50 |
| D11115 | 150 | Cu | 165 | 50 | 115 | 100 | $21.50 |
| D11117 | 150 | Au/Cu | 165 | 50 | 115 | 100 | $37.30 |
| D11120 | 150 | Ni | 165 | 50 | 115 | 100 | $28.90 |
| D11122 | 150 | Au/Ni | 165 | 50 | 115 | 100 | $41.90 |
| D11123 | 150 | Au | 165 | 50 | 115 | 50 | $42.20 |
| D11124 | 150 | Cu/Pd | 165 | 50 | 115 | 100 | $25.30 |
| D11125 | 200 | Cu | 125 | 45 | 80 | 100 | $21.50 |
| D11127 | 200 | Au/Cu | 125 | 45 | 80 | 100 | $37.30 |
| D11130 | 200 | Ni | 125 | 45 | 80 | 100 | $28.90 |
| D11132 | 200 | Au/Ni | 125 | 45 | 80 | 100 | $41.90 |
| D11135 | 200 | Au | 125 | 45 | 80 | 50 | $42.20 |
| D11137 | 200 | Cu/Pd | 125 | 45 | 80 | 100 | $25.30 |
| D11140 | 300 | Cu | 83 | 35 | 48 | 100 | $21.50 |
| D11142 | 300 | Au/Cu | 83 | 35 | 48 | 100 | $37.30 |
| D11145 | 300 | Ni | 83 | 35 | 48 | 100 | $28.90 |
| D11147 | 300 | Au/Ni | 83 | 35 | 48 | 100 | $41.90 |
| D11148 | 300 | Au | 83 | 35 | 48 | 50 | $42.20 |
| D11149 | 300 | Cu/Pd | 83 | 35 | 48 | 100 | $25.30 |
| D11150 | 400 | Cu | 62 | 40 | 22 | 100 | $23.10 |
| D11152 | 400 | Au/Cu | 62 | 40 | 22 | 100 | $38.70 |
| D11155 | 400 | Ni | 62 | 40 | 22 | 100 | $29.20 |
| D11157 | 400 | Au/Ni | 62 | 40 | 22 | 100 | $42.50 |
| D11158 | 400 | Au | 62 | 40 | 22 | 50 | $43.50 |
| D11159 | 400 | Cu/Pd | 62 | 40 | 22 | 100 | $26.10 |
Rectangular Mesh Grids
Packed 100/vial
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D11200 | 75/300 | Cu | 340/83 | 50/25 | 290/58 | 100 | $21.50 |
| D11202 | 75/300 | Au/Cu | 340/83 | 50/25 | 290/58 | 100 | $37.30 |
| D11205 | 75/300 | Ni | 340/83 | 50/25 | 290/58 | 100 | $28.90 |
| D11207 | 75/300 | Au/Ni | 340/83 | 50/25 | 290/58 | 100 | $41.90 |
| D11210 | 75/300 | Au | 340/83 | 50/25 | 290/58 | 100 | $42.20 |
| D11212 | 75/300 | Cu/Pd | 340/83 | 50/25 | 290/58 | 100 | $25.30 |
| D11215 | 100/400 | Cu | 250/62 | 45/25 | 205/37 | 100 | $21.50 |
| D11217 | 100/400 | Au/Cu | 250/62 | 45/25 | 205/37 | 100 | $37.30 |
| D11220 | 100/400 | Ni | 250/62 | 45/25 | 205/37 | 100 | $28.90 |
| D11222 | 100/400 | Au/Ni | 250/62 | 45/25 | 205/37 | 100 | $41.90 |
| D11225 | 100/400 | Au | 250/62 | 45/25 | 208/37 | 50 | $42.20 |
| D11227 | 100/400 | Cu/Pd | 250/62 | 45/25 | 208/37 | 100 | $25.30 |
Square Mesh Fine Bar Grids
These grids offer an alternative to the standard square mesh grid for use in applications where it is important that the maximµm area of specimen is available for viewing in the microscope. The grid square area of a D11300 is 40% greater than that of a standard D10480. Grids are packed 100/vial except for 1000 Mesh which is packed 25/vial. 3.05mm diameter, 0.8 mil thickness.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D11300 | 200 | Cu | 125 | 12 | 113 | 100 | $36.70 |
| D11305 | 200 | Ni | 125 | 12 | 113 | 100 | $45.80 |
| D11307 | 200 | Au/Ni | 125 | 12 | 113 | 100 | $61.50 |
| D11310 | 200 | Au | 125 | 12 | 113 | 50 | $46.20 |
| D11315 | 300 | Cu | 83 | 10 | 73 | 100 | $42.10 |
| D11320 | 300 | Ni | 83 | 10 | 73 | 100 | $53.50 |
| D11322 | 300 | Au/Ni | 83 | 10 | 73 | 100 | $68.10 |
| D11325 | 300 | Au | 83 | 10 | 73 | 50 | $47.80 |
| D11330 | 400 | Cu | 62 | 8 | 54 | 100 | $54.20 |
| D11335 | 400 | Ni | 62 | 8 | 54 | 100 | $67.80 |
| D11337 | 400 | Au/Ni | 62 | 8 | 54 | 100 | $77.70 |
| D11340 | 400 | Au | 62 | 8 | 54 | 50 | $58.00 |
| D11345 | 1000 | Cu | 25 | 6 | 19 | 25 | $38.10 |
| D11350 | 1000 | Ni | 25 | 6 | 19 | 25 | $56.60 |
| D11352 | 1000 | Au/Ni | 25 | 6 | 19 | 25 | $71.20 |
| D11355 | 1000 | Au | 25 | 6 | 19 | 25 | $97.20 |
| D11357 | 1500 | Cu | 16.5 | 5 | 11.5 | 15 | $38.80 |
| D11361 | 1500 | Ni | 16.5 | 5 | 11.5 | 15 | $56.60 |
| D11363 | 1500 | Au/Ni | 16.5 | 5 | 11.5 | 15 | $71.20 |
| D11365 | 1500 | Au | 16.5 | 5 | 11.5 | 15 | $97.20 |
| D11370 | 2000 | Cu | 12.5 | 5 | 7.5 | 10 | $38.80 |
| D11374 | 2000 | Ni | 12.5 | 5 | 7.5 | 10 | $56.60 |
| D11376 | 2000 | Au/Ni | 12.5 | 5 | 7.5 | 10 | $71.20 |
| D11378 | 2000 | Au | 12.5 | 5 | 7.5 | 10 | $97.20 |
Variable Mesh Fine Bar Grid
This variable mesh thin bar grid is designed for use in determining which combination of transmission and support is the optimµm for a particular specimen type. Packed 100/vial. 3.05mm diameter, 0.8 mil thickness.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D11400 | 200/400 150/300 | Cu | 125/62 165/83 | 10/10 10/10 | 115/52 155/73 | 100 | $42.10 |
| D11405 | 200/400 150/300 | Ni | 125/62 165/83 | 10/10 10/10 | 155/115 73/52 | 100 | $53.50 |
| D11407 | 200/400 150/300 | Au/Ni | 125/62 165/83 | 10/10 10/10 | 155/115 73/52 | 100 | $68.10 |
| D11410 | 200/400 150/300 | Au | 125/62 165/83 | 10/10 10/10 | 155/115 73/52 | 50 | $47.80 |
Hexagonal Fine Bar Grids
Grids combining a very high transmission value with the very high supporting power of a fine mesh hexagonal pattern. Applications include freezeÇetch replica fragments. Packed 100/vial. 3.05mm diameter, 0.8 mil thickness.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D11500 | 200 | Cu | 125 | 12 | 113 | 100 | $36.70 |
| D11505 | 200 | Ni | 125 | 12 | 113 | 100 | $45.80 |
| D11507 | 200 | Au/Ni | 125 | 12 | 113 | 100 | $61.50 |
| D11510 | 200 | Au | 125 | 12 | 113 | 50 | $46.20 |
| D11515 | 300 | Cu | 83 | 10 | 73 | 100 | $42.10 |
| D11520 | 300 | Ni | 83 | 10 | 73 | 50 | $53.50 |
| D11522 | 300 | Au/Ni | 83 | 10 | 73 | 100 | $68.10 |
| D11525 | 300 | Au | 83 | 10 | 73 | 100 | $47.80 |
| D11530 | 460 | Cu | 57 | 8 | 49 | 100 | $54.20 |
| D11535 | 460 | Ni | 57 | 8 | 49 | 100 | $67.80 |
| D11537 | 460 | Au/Ni | 57 | 8 | 49 | 100 | $77.70 |
| D11540 | 460 | Au | 57 | 8 | 49 | 50 | $58.00 |
| D11545 | 698 | Cu | 37 | 8 | 29 | 100 | $59.30 |
| D11550 | 698 | Ni | 37 | 8 | 29 | 100 | $81.50 |
| D11552 | 698 | Au/Ni | 37 | 8 | 29 | 100 | $94.20 |
| D11555 | 698 | Au | 37 | 8 | 29 | 50 | $69.70 |
Square Mesh Grids
Often used in metallurgical applications for supporting thin metal foils. The grids have a curved securing tab which folds to the curvature of the `sandwiched' grid. Packed 100/vial.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vals | Price |
|---|---|---|---|---|---|---|---|
| D11600 | 50/50 | Cu | 500/500 | 70/70 | 430/430 | 100 | $43.50 |
| D11602 | 50/50 | Au/Cu | 500/500 | 70/70 | 430/430 | 100 | $57.30 |
| D11605 | 50/50 | Ni | 500/500 | 70/70 | 430/430 | 100 | $47.80 |
| D11607 | 50/50 | Au/Ni | 500/500 | 70/70 | 430/430 | 100 | $64.80 |
| D11610 | 50/50 | Au | 500/500 | 70/70 | 430/430 | 50 | $54.30 |
| D11612 | 50/50 | Cu/Pd | 500/500 | 70/70 | 430/430 | 100 | $46.30 |
| D11615 | 50/100 | Cu | 500/250 | 70/55 | 430/195 | 100 | $43.50 |
| D11617 | 50/100 | Au/Cu | 500/250 | 70/55 | 430/195 | 100 | $57.30 |
| D11620 | 50/100 | Ni | 500/250 | 70/55 | 430/195 | 100 | $47.80 |
| D11622 | 50/100 | Au/Ni | 500/250 | 70/55 | 430/195 | 100 | $64.80 |
| D11625 | 50/100 | Au | 500/250 | 70/55 | 430/195 | 50 | $54.30 |
| D11627 | 50/100 | Cu/Pd | 500/250 | 70/55 | 430/195 | 100 | $46.30 |
| D11630 | 100/100 | Cu | 250/250 | 50/50 | 200/200 | 100 | $43.50 |
| D11632 | 100/100 | Au/Cu | 250/250 | 50/50 | 200/200 | 100 | $57.30 |
| D11635 | 100/100 | Ni | 250/250 | 50/50 | 200/200 | 100 | $47.80 |
| D11637 | 100/100 | Au/Ni | 250/250 | 50/50 | 200/200 | 100 | $64.80 |
| D11640 | 100/100 | Au | 250/250 | 50/50 | 200/200 | 50 | $54.30 |
| D11642 | 100/100 | Cu/Pd | 250/250 | 50/50 | 200/200 | 100 | $46.30 |
| D11645 | 100/200 | Cu | 250/125 | 50/40 | 200/85 | 100 | $43.50 |
| D11647 | 100/200 | Au/Cu | 250/125 | 50/40 | 200/85 | 100 | $57.30 |
| D11650 | 100/200 | Ni | 250/125 | 50/40 | 200/85 | 100 | $47.80 |
| D11652 | 100/200 | Au/Ni | 250/125 | 50/40 | 200/85 | 100 | $64.80 |
| D11655 | 100/200 | Au | 250/125 | 50/40 | 200/85 | 50 | $54.30 |
| D11657 | 100/200 | Cu/Pd | 250/125 | 50/40 | 200/85 | 100 | $46.30 |
Micron Multiple Slots Grids
Four slots of varying widths within a 2mm circle. Slot widths include 0.2, 0.3, 0.4, 0.6mm. 3.05mm diameter.
| Cat # | Description | Price |
|---|---|---|
| D11700 | Multiple Slots Grids, Copper | $23.50 |
| D11705 | Multiple Slots Grids, Nickel | $26.50 |
Micron Multiple Holes Grids
Six holes of varying diameters within a 2mm circle.
Hole diameters include 0.3, 0.4, 0.6, 0.8, 1.0mm. 3.05 mm diameter.
| Cat # | Description | Price |
|---|---|---|
| D11800 | Multiple Holes Grids, Copper | $23.50 |
| D11805 | Multiple Holes Grids, Nickel | $26.50 |
Single Slot Grids
Smooth edges. One side matt, other side shiny. 3.05mm diameter. Packed 100/vial.
| Cat # | Hole Size | Metal | Packed in Vals | Price |
|---|---|---|---|---|
| D11900 | 2000µ x 500µ | Cu | 100 | $27.40 |
| D11902 | 2000µ x 500µ | Au/Cu | 100 | $42.70 |
| D11905 | 2000µ x 500µ | Ni | 100 | $37.60 |
| D11907 | 2000µ x 500µ | Au/Ni | 100 | $53.80 |
| D11910 | 2000µ x 500µ | Au | 50 | $47.00 |
| D11915 | 2000µ x 500µ | Cu/Pd | 100 | $31.10 |
| D11920 | 2000µ x 1000µ | Cu | 100 | $27.40 |
| D11922 | 2000µ x 1000µ | Au/Cu | 100 | $42.70 |
| D11925 | 2000µ x 1000µ | Ni | 100 | $37.60 |
| D11927 | 2000µ x 1000µ | Au/Ni | 100 | $53.80 |
| D11930 | 2000µ x 1000µ | Au | 50 | $47.00 |
| D11935 | 2000µ x 1000µ | Cu/Pd | 100 | $31.10 |
Single Hole Grids
3.05mm diameter.
| Cat # | Metal | Hole Diameter (µm) | Packed in Vals | Price |
|---|---|---|---|---|
| D11950 | Cu | 75 | 100 | $31.00 |
| D11952 | Au/Cu | 75 | 100 | $46.20 |
| D11954 | Ni | 75 | 100 | $41.40 |
| D11956 | Au/Ni | 75 | 100 | $53.80 |
| D11958 | Au | 75 | 50 | $47.00 |
| D11960 | Cu/Pd | 75 | 100 | $35.10 |
| D11962 | Cu | 100 | 100 | $31.00 |
| D11964 | Au/Cu | 100 | 100 | $46.20 |
| D11966 | Ni | 100 | 100 | $41.40 |
| D11968 | Au/Ni | 100 | 100 | $53.80 |
| D11970 | Au | 100 | 50 | $47.00 |
| D11972 | Cu/Pd | 100 | 100 | $35.10 |
| D11974 | Cu | 150 | 100 | $31.10 |
| D11976 | Au/Cu | 150 | 100 | $46.20 |
| D11978 | Ni | 150 | 100 | $41.30 |
| D11980 | Au/Ni | 150 | 100 | $53.80 |
| D11982 | Au | 150 | 50 | $47.00 |
| D11984 | Cu/Pd | 150 | 100 | $35.10 |
| D11986 | Cu | 300 | 100 | $27.40 |
| D11988 | Au/Cu | 300 | 100 | $42.70 |
| D11990 | Ni | 300 | 100 | $37.60 |
| D11992 | Au/Ni | 300 | 100 | $53.80 |
| D11994 | Au | 300 | 50 | $47.00 |
| D11996 | Cu/Pd | 300 | 100 | $31.10 |
| D12000 | Cu | 400 | 100 | $27.70 |
| D12002 | Au/Cu | 400 | 100 | $42.70 |
| D12005 | Ni | 400 | 100 | $37.60 |
| D12007 | Au/Ni | 400 | 100 | $53.80 |
| D12010 | Au | 400 | 50 | $47.00 |
| D12015 | Cu/Pd | 400 | 100 | $31.10 |
| D12020 | Cu | 600 | 100 | $27.40 |
| D12022 | Au/Cu | 600 | 100 | $42.70 |
| D12025 | Ni | 600 | 100 | $37.60 |
| D12027 | Au/Ni | 600 | 100 | $53.80 |
| D12030 | Au | 600 | 50 | $47.00 |
| D12035 | Cu/Pd | 600 | 100 | $31.10 |
| D12040 | Cu | 800 | 100 | $27.40 |
| D12042 | Au/Cu | 800 | 100 | $42.70 |
| D12045 | Ni | 800 | 100 | $37.60 |
| D12047 | Au/Ni | 800 | 100 | $53.80 |
| D12050 | Au | 800 | 50 | $47.00 |
| D12055 | Cu/Pd | 800 | 100 | $31.10 |
| D12060 | Cu | 1000 | 100 | $27.40 |
| D12062 | Au/Cu | 1000 | 100 | $42.10 |
| D12065 | Ni | 1000 | 100 | $37.60 |
| D12067 | Au/Ni | 1000 | 100 | $53.80 |
| D12070 | Au | 1000 | 50 | $47.00 |
| D12075 | Cu/Pd | 1000 | 100 | $31.10 |
| D12080 | Cu | 1500 | 100 | $27.40 |
| D12082 | Au/Cu | 1500 | 100 | $42.70 |
| D12085 | Ni | 1500 | 100 | $37.60 |
| D12086 | Au/Ni | 1500 | 100 | $53.80 |
| D12087 | Au | 1500 | 50 | $47.00 |
| D12088 | Cu/Pd | 1500 | 100 | $31.10 |
| D12090 | Cu | 2000 | 100 | $27.40 |
| D12092 | Au/Cu | 2000 | 100 | $42.70 |
| D12095 | Ni | 2000 | 100 | $37.60 |
| D12096 | Au/Ni | 2000 | 100 | $53.80 |
| D12097 | Au | 2000 | 50 | $47.00 |
| D12098 | Cu/Pd | 2000 | 100 | $31.10 |
Beryllium Grids
Useful for XÇray analysis. 3.05mm diameter
| Cat # | Description |
|---|---|
| D12100 | 75 Mesh, pkg/1 $71.50 |
| D12105 | 75 Mesh, pkg/10 |
| D12110 | 150 Mesh, pkg/1 |
| D12115 | 150 Mesh, pkg/10 |
| D12120 | 200 Mesh, pkg/1 $71.50 |
| D12125 | 200 Mesh, pkg/10 |
| D12130 | 1 x 2mm slot, pkg/1 $71.50 |
| D12135 | 1 x 2mm, pkg/10 |
| D12140 | 0.4 x 2 mm, pkg/1 $71.50 |
| D12145 | 0.4 x 2 mm, pkg/10 |
Carbon Grid
This graphiteÇpolymer grid is designed to minimize background in the energy dispersive xÇray spectrµm. Wettable, can be used for microtomed sections. Conducting, prevents specimen charging. 75 mesh. Packaged and sold singly.
| Cat # | Description | Price |
|---|---|---|
| D12200 | Carbon Grid | N/A |
CarbonÇCoated Nylon Grid
Used chiefly in xÇray examination of specimen material to reduce background noise. 190 mesh. 25/vial.
| Cat # | Description | Price |
|---|---|---|
| D12300 | Carbon Coated Nylon Grid | $73.60 |
