Micron Standard Square Mesh Grid with m Center Mark
![]() 100 Mesh |
![]() 200 Mesh |
- - One grid surface shiny other surface matt finish for easy identification
- - All grids 3.05mm diatememter with solid border for easy handling
- - Packed 100/vials except for 1000 mesh which is packed 20/vial
- - Available in Copper (Cu), Nickel (Ni) and Gold (Au)
| Cat # | Mesh | Material | Pitch (µm) | Open Area % | Hole Width(mm) | Price |
| D10005 | 50 | Cu | 500 | 79 | 445 | $19.00 |
| D10010 | 50 | Ni | 500 | 79 | 445 | $22.00 |
| D10020 | 100 | Cu | 250 | 67 | 205 | $19.00 |
| D10025 | 100 | Ni | 250 | 67 | 205 | $22.00 |
| D10030 | 100 | Au | 250 | 67 | 205 | $10.50 |
| D10035 | 150 | Cu | 240 | 65 | 150 | $19.00 |
| D10040 | 150 | Ni | 240 | 65 | 150 | $22.00 |
| D10050 | 200 | Cu | 125 | 56 | 94 | $20.00 |
| D10055 | 200 | Ni | 125 | 56 | 94 | $22.00 |
| D10065 | 300 | Cu | 85 | 40 | 49 | $20.50 |
| D10070 | 300 | Ni | 85 | 40 | 49 | $23.50 |
| D10080 | 400 | Cu | 63 | 44 | 42 | $20.50 |
| D10085 | 400 | Ni | 63 | 44 | 42 | $23.50 |
| D10095 | 1000 | Cu | 25 | 25 | 12 | $19.00 |
| D10100 | 1000 | Ni | 25 | 25 | 12 | $22.00 |
Micron ThickÇThin Square Mesh and Diamond Grids

| Cat # | Mesh | Material | Pitch (µm) | Open Area % | Hole Width (mm) | Price |
| D10200 | 200 | Cu | 125 | 65 | 100 | $19.00 |
| D10205 | 200 | Ni | 125 | 65 | 100 | $22.00 |
| D10250 | 200 | Cu | 125 | 65 | 100 (Diamond) | 20.50 |
| D10255 | 200 | Ni | 125 | 65 | 100 (Diamond) | 23.50 |
Micron Rectangular Grids

| Cat # | Mesh | Material | Pitch (µm) | Open Area % | Hole Width (mm) | Price |
| D10300 | 50/200 | Cu | 500/125 | - | 94 | $19.00 |
| D10305 | 50/200 | Ni | 500/125 | - | 94 | $22.00 |
| D10310 | 80/400 | Cu | 312/63 | - | 38 | $20.50 |
| D10315 | 80/400 | Ni | 312/63 | - | 38 | $23.50 |
Micron Tab Handle Square Mesh Grids

200 mesh. 3.05 mm diameter. Packed 100/vial.
| Cat # | Description | Price |
| D10350 | Tab Handle Grids | $12.30 |
| D10355 | Tab Handle Grids | $14.50 |
Gilder-Grids with " >< " Center Mark

Well defined grid bars; Maximµm open area; Matt/shiny side
3.05 mm diameter; 0.7 mil thickness
Available in Copper (CU), Nickel (NI), Gold (AU), and Copper/Palladium (CU/PD) (Packed 100/vial)
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vials | Price |
| D10400 | 50 | Cu | 500 | 80 | 420 | 100 | $19.80 |
| D10402 | 50 | Au/Cu | 500 | 80 | 420 | 100 | $36.00 |
| D10405 | 50 | Ni | 500 | 80 | 420 | 100 | $26.50 |
| D10407 | 50 | Au/NI | 500 | 80 | 420 | 100 | $40.00 |
| D10410 | 50 | Au | 500 | 80 | 420 | 50 | $39.60 |
| D10415 | 50 | Cu/Pd | 500 | 80 | 420 | 100 | $23.50 |
| D10420 | 75 | Cu | 340 | 55 | 285 | 100 | $20.40 |
| D10422 | 75 | Au/Cu | 340 | 55 | 285 | 100 | $36.00 |
| D10425 | 75 | Ni | 340 | 55 | 285 | 100 | $26.50 |
| D10427 | 75 | Au/Ni | 340 | 55 | 285 | 100 | $32.90 |
| D10430 | 75 | Au | 340 | 55 | 285 | 50 | $39.60 |
| D10435 | 75 | Cu/Pd | 340 | 55 | 285 | 100 | $23.50 |
| D10440 | 100 | Cu | 250 | 45 | 205 | 100 | $19.80 |
| D10442 | 100 | Au/Cu | 250 | 45 | 205 | 100 | $36.00 |
| D10445 | 100 | Ni | 250 | 42 | 208 | 100 | $26.50 |
| D10447 | 100 | Au/Ni | 250 | 45 | 205 | 100 | $40.00 |
| D10450 | 100 | Au | 250 | 45 | 205 | 50 | $39.60 |
| D10455 | 100 | Cu/Pd | 250 | 45 | 205 | 100 | $23.50 |
| D10460 | 150 | Cu | 165 | 40 | 125 | 100 | $21.50 |
| D10462 | 150 | Au/Cu | 165 | 40 | 125 | 100 | $37.30 |
| D10465 | 150 | Ni | 165 | 40 | 125 | 100 | $28.90 |
| D10467 | 150 | Au/Ni | 165 | 40 | 125 | 100 | $41.90 |
| D10470 | 150 | Au | 165 | 40 | 125 | 50 | $42.20 |
| D10475 | 150 | Cu/Pd | 165 | 40 | 125 | 100 | $25.30 |
| D10480 | 200 | Cu | 125 | 35 | 90 | 100 | $21.50 |
| D10482 | 200 | Au/Cu | 125 | 35 | 90 | 100 | $37.30 |
| D10485 | 200 | Ni | 125 | 35 | 90 | 100 | $28.90 |
| D10487 | 200 | Au/Ni | 125 | 35 | 90 | 100 | $41.90 |
| D10490 | 200 | Au | 125 | 35 | 90 | 50 | $42.20 |
| D10495 | 200 | Cu/Pd | 125 | 35 | 90 | 100 | $25.30 |
| D10500 | 300 | Cu | 83 | 25 | 58 | 100 | $21.50 |
| D10502 | 300 | Au/Cu | 83 | 25 | 58 | 100 | $37.30 |
| D10505 | 300 | Ni | 83 | 25 | 58 | 100 | $28.90 |
| D10507 | 300 | Au/Ni | 83 | 25 | 58 | 100 | $41.90 |
| D10510 | 300 | Au | 83 | 25 | 58 | 50 | $42.20 |
| D10515 | 300 | Cu/Pd | 83 | 25 | 58 | 100 | $25.30 |
| D10520 | 400 | Cu | 62 | 25 | 37 | 100 | $23.10 |
| D10522 | 400 | Au/Cu | 62 | 25 | 37 | 100 | $38.70 |
| D10525 | 400 | Ni | 62 | 25 | 37 | 100 | $29.20 |
| D10527 | 400 | Au/Ni | 62 | 25 | 37 | 100 | $42.50 |
| D10530 | 400 | Au | 62 | 25 | 37 | 50 | $43.50 |
| D10535 | 400 | Cu/Pd | 62 | 25 | 37 | 100 | $26.10 |
Grids with Thin/Thick Bars

Same features as grids with " >< " center mark but with a combination of thin and thick bars. Mark on the rim for orientation.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vials | Price |
| D10600 | 200 | Cu | 125 | 35/25 | 95 | 100 | $21.50 |
| D10602 | 200 | Au/Cu | 125 | 35/25 | 95 | 100 | $37.30 |
| D10605 | 200 | Ni | 125 | 35/25 | 95 | 100 | $28.90 |
| D10607 | 200 | Au/NI | 125 | 35/25 | 95 | 100 | $41.90 |
| D10610 | 200 | Au | 125 | 35/25 | 95 | 50 | $42.20 |
| D10615 | 200 | Cu/Pd | 125 | 35/25 | 95 | 100 | $25.30 |
| D10620 | 600 | Cu | 42 | 16/10 | 30 | 100 | $35.00 |
| D10622 | 600 | Au/Cu | 42 | 16/10 | 30 | 100 | $57.20 |
| D10625 | 600 | Ni | 42 | 16/10 | 30 | 100 | $43.70 |
| D10627 | 600 | Au/NI | 42 | 16/10 | 30 | 100 | $56.30 |
| D10630 | 600 | Au | 42 | 16/10 | 30 | 50 | $49.10 |
| D10635 | 600 | Cu/Pd | 42 | 16/10 | 30 | 100 | $42.30 |
Micron Index Grids

Index I: Index grid having each square divided into triangles with bisectors. Each square has an alphanµmeric designation. Packed 100/vial.
Index II: Index grid with thick and thin bars. Relocation of desired areas made easy through alphanµmeric design. Packed 100/vial.
| Cat # | Description | Mesh | Material | Price |
| D10700 | Index I | 125 | Cu | $26.50 |
| D10705 | Index I | 125 | Ni | $29.50 |
| D10710 | Index II | 200 | Cu | $26.50 |
| D10715 | Index II | 200 | Ni | $29.50 |
FinderGrids

Alphanµmeric identification of each of six grid squares.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vials | Price |
| D10725 | 200 | Cu | 125 | 35/25 | 90/100 | 100 | $35.10 |
| D10727 | 200 | Au/Cu | 125 | 35/25 | 90/100 | 100 | $49.40 |
| D10730 | 200 | Ni | 125 | 35/25 | 90/100 | 100 | $52.30 |
| D10735 | 200 | Au | 125 | 35/25 | 90/100 | 50 | $47.30 |
| D10740 | 200 | Cu/Pd | 125 | 35/25 | 90/100 | 100 | $44.20 |
| D10745 | 200 | Au/Ni | 125 | 35/25 | 90/100 | 100 | $57.90 |

Alphabetical identification of each set of nine grid squares.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vials | Price |
| D10750 | 200 | Cu | 125 | 25/12 | 106 | 100 | $35.10 |
| D10755 | 200 | Ni | 125 | 25/12 | 106 | 100 | $52.30 |
| D10760 | 200 | Au | 125 | 25/12 | 106 | 50 | $47.30 |
| D10765 | 200 | Cu/Pd | 125 | 25/12 | 106 | 100 | $44.20 |

Designed so that areas found to be of interest at the light microscope level can be easily located in the electron microscope, each of the 322 individual grid squares is identified by a reference to a unique combination of binary number and letter symbol
| Cat # | Mesh | Material | Description | Price |
| D10775 | 200 | Cu | Letter/Binary Number Finder Grid, Copper | $20.10 |
| D10780 | 200 | Ni | Letter/Binary Number Finder Grid, Nickle | $28.90 |
| D10782 | 200 | Au/Ni | Letter/Binary Number Finder Grid, Gold/Nickle | $41.90 |
| D10784 | 200 | Au | Letter/Binary Number Finder Grid, Gold | $50.50 |
London Finder Grid

Reference nµmbers and letters provide a permanent reference to important grid areas. Invaluable in correlating light and electron microscope studies. Packed 100/vial.
| Cat # | Mesh | Metal | Price |
| D10800 | 200 | Cu | $58.60 |
| D10805 | 200 | Ni | $61.10 |
| D10810 | 400 | Cu | $69.80 |
Hexagonal London Finder Grid

Same features as London Finder grids except hexagonal mesh structure for additional support.
| Cat # | Mesh | Metal |
| D10825 | 100 | Cu |
| D10830 | 100 | Ni |
Standard Hexagonal Mesh Grids

An alternative to the standard square mesh pattern offering the maximum support factor for any given mesh repeat distance.
| Cat # | Mesh | Material | Pitch (µm) | Bar Width (µm) | Hole Width (µm) | Packed in Vials | Price |
| D10840 | 50 | Cu | 500 | 70 | 430 | 100 | $19.80 |
| D10845 | 50 | Au/Cu | 500 | 70 | 430 | 100 | $36.00 |
| D10850 | 50 | Ni | 500 | 70 | 430 | 100 | $26.50 |
| D10855 | 50 | Au/Ni | 500 | 70 | 430 | 100 | $40.00 |
| D10860 | 50 | Au | 500 | 70 | 430 | 50 | $39.60 |
| D10865 | 50 | Cu/Pd | 500 | 70 | 430 | 100 | $23.50 |
| D10870 | 75 | Cu | 340 | 50 | 290 | 100 | $19.80 |
| D10875 | 75 | Au/Cu | 340 | 50 | 290 | 100 | $36.00 |
| D10880 | 75 | Ni | 340 | 50 | 290 | 100 | $26.50 |
| D10885 | 75 | Au/Ni | 340 | 50 | 290 | 100 | $40.00 |
| D10890 | 75 | Au | 340 | 50 | 290 | 50 | $39.60 |
| D10895 | 75 | Cu/Pd | 340 | 50 | 290 | 100 | $23.50 |
| D10900 | 100 | Cu | 250 | 35 | 215 | 100 | $19.80 |
| D10902 | 100 | Au/Cu | 250 | 35 | 215 | 100 | $36.00 |
| D10905 | 100 | Ni | 250 | 35 | 215 | 100 | $26.50 |
| D10907 | 100 | Au/Ni | 250 | 35 | 215 | 100 | $40.00 |
| D10910 | 100 | Au | 250 | 35 | 215 | 50 | $39.60 |
| D10915 | 100 | Cu/Pd | 250 | 35 | 215 | 100 | $23.50 |
| D10920 | 150 | Cu | 165 | 35 | 130 | 100 | $21.50 |
| D10922 | 150 | Au/Cu | 165 | 35 | 130 | 100 | $37.30 |
| D10925 | 150 | Ni | 165 | 35 | 130 | 100 | $28.90 |
| D10927 | 150 | Au/Ni | 165 | 35 | 130 | 100 | $41.90 |
| D10930 | 150 | Au | 165 | 35 | 130 | 50 | $42.20 |
| D10932 | 150 | Cu/Pd | 165 | 35 | 130 | 100 | $25.30 |
| D10935 | 200 | Cu | 125 | 25 | 100 | 100 | $21.50 |
| D10937 | 200 | Au/Cu | 125 | 25 | 100 | 100 | $37.30 |
| D10940 | 200 | Ni | 125 | 25 | 100 | 100 | $28.90 |
| D10942 | 200 | Au/Ni | 125 | 25 | 100 | 100 | $41.90 |
| D10945 | 200 | Au | 125 | 25 | 100 | 50 | $42.20 |
| D10950 | 200 | Cu/Pd | 125 | 25 | 100 | 100 | $25.30 |
| D10955 | 300 | Cu | 83 | 25 | 58 | 100 | $21.50 |
| D10957 | 300 | Au/Cu | 83 | 25 | 58 | 100 | $37.30 |
| D10960 | 300 | Ni | 83 | 25 | 58 | 100 | $28.90 |
| D10962 | 300 | Au/Ni | 83 | 25 | 58 | 100 | $41.90 |
| D10965 | 300 | Au | 83 | 25 | 58 | 50 | $42.20 |
| D10967 | 300 | Cu/Pd | 83 | 25 | 58 | 100 | $25.30 |
| D10970 | 400 | Cu | 62 | 25 | 37 | 100 | $23.10 |
| D10972 | 400 | Au/Cu | 62 | 25 | 37 | 100 | $38.70 |
| D10975 | 400 | Ni | 62 | 25 | 37 | 100 | $29.20 |
| D10977 | 400 | Au/Ni | 62 | 25 | 37 | 100 | $42.50 |
| D10980 | 400 | Au | 62 | 25 | 37 | 50 | $43.50 |
| D10981 | 400 | Cu/Pd | 62 | 25 | 37 | 100 | $26.10 |


