Filaments
Pointed Filament Tips
Specialized tip geometries designed by EBS can enhance the performance of your electron beam instrument. The unique features of each tip configuration give the user a choice of performance, cost and operating life. Laboratory testing, exacting control of materials and production monitoring systems assure the highest level of consistent product quality.
Type SG
This tip style is one-piece, integrally micro-formed to specifications. This filament is the established choice of researchers using low operating voltages
- Filament point radius approximately 5µ
- Permits routine use of smaller condenser apertures
- Facilitates visual objective compensation by providing higher contrast fringes.
Type MP
This original pointed filament provides a tip radius of approximately 1000≈. A crystal-oriented tip is welded to the basic loop and subsequently reduced to the point configuration.
Type PF
A more advanced pointed filament, this style also features a crystal-oriented tip with a 1000Å radius. The exclusive etched taper configuration and unique tip geometry optimize heat transfer characteristics and provide superior stability. This filament is especially recommended for both transmission and scanning applications where maximum brightness is the primary consideration.
| Microscopes | New Pointed Filaments | |||||
|---|---|---|---|---|---|---|
| SG | Price | MP | Price | PF | Price | |
| AMRAY | A20005 | $61.60 | A20010 | $69.60 | - | - |
| AMRAY 1200 | A20035 | $121.30 | A20040 | $129.30 | A20045 | $135.80 |
| Cambridge | A20065 | $45.60 | A20070 | $53.60 | A20075 | $59.70 |
| ETEC | A20095 | $91.50 | - | - | - | - |
| Hitachi | - | - | - | - | - | - |
| ISI (2-prong) | A20135 | $68.10 | - | - | - | - |
| JEOL (K-type) | A20145 | $95.30 | A20150 | $103.30 | A20155 | $123.50 |
| JEOL (GC-type) | A20175 | $68.90 | - | - | - | - |
| Philips | A20185 | $58.20 | A20190 | $66.20 | A20195 | $72.70 |
| Siemens | A20215 | $121.30 | A20220 | $129.30 | A20225 | $135-80 |
| Zeiss | A20245 | $79.20 | - | - | - | - |
| Microscopes | Rebuilt Filaments | |||||
|---|---|---|---|---|---|---|
| SG | Price | MP | Price | PF | Price | |
| AMRAY | A20020 | $41.30 | A20025 | $49.40 | A20030 | $55.90 |
| AMRAY 1200 | A20050 | $41.00 | A20055 | $52.50 | A20060 | $58.20 |
| Cambridge | A20080 | $35.60 | A20085 | $44.00 | A20090 | $50.20 |
| ETEC | A20100 | $39.00 | - | - | - | - |
| Hitachi | A20120 | $37.50 | A20125 | $45.60 | A20130 | $52.10 |
| ISI (2-prong) | A20140 | $39.00 | - | - | - | - |
| JEOL (K-type) | A20160 | NA | A20165 | NA | A20170 | $51.00 |
| JEOL (GC-type) | A20180 | $37.60 | - | - | - | - |
| Philips | A20200 | $36.00 | A20205 | $47.10 | A20210 | $53.60 |
| Siemens | A20230 | $41.00 | A20235 | $52.10 | A20240 | $58.20 |
| Zeiss | A20250 | $38.30 | - | - | - | |
Filament Containers
Special containers made from quality hardwood and durable molded plastic protect the filament in shipping and in storage. When you buy a filament container, the safe shipment of your filaments is guaranteed when returned to us for retipping. Specify make and model of your microscope when ordering.
| Cat# | Description | Price |
|---|---|---|
| A30005 | Filament container, for Siemens, Cambridge S-410, AMRAY 1200 and Electroscan. Holds 20 filaments. | $36.80 |
| A30010 | Filament container, for Siemens, Cambridge S-410, AMRAY 1200 and Electroscan. Holds 10 filaments. | $36.80 |
| A30015 | Filament container, for AMRAY, (exept model 1200) Philips and ARL. Holds 10 filaments. | $46.70 |
| A30020 | Filament container, for 3prong ISI filaments. Holds 12 filaments. | $36.80 |
| A30025 | Filament container, for 2prong ISI filaments. Holds 12 filaments. | $36.80 |
| A30030 | Filament container, for JEOL "K-type" filaments. Holds 12 filaments. | $36.80 |
| A30035 | Filament container, for ETEC and Cameca filaments. Holds 12 filaments. | $46.70 |
| A30040 | Filament container, for Hitachi filaments. Holds 10 filaments. | $36.80 |
| A30045 | Filament container, for Zeiss. Holds 10 filaments. | $36.80 |
Filament Alignment Bases
Aluminum base, clear anodized finish counterbored with a lock to hold gun cap square while aligning filaments; provided with a dust cover so that base can be used for storage. Specify make and model of SEM or TEM.
| Cat# | Description | Price |
|---|---|---|
| A30105 | Filament Alignment Base for AMRAY (All models exept 1200 series) | $818.30 |
| A30110 | Filament Alignment Base for Philips 300, 400 & 500 series) | $823.30 |
