Calibration Specimens & Standards


 
To see the left half of this chart click HERE or on the arrows below.

National Institute of Standards & Technology (formerly NBS)

 SRM #
^ Cr V Mo Ti As W Zr Nb Ta Al Co  
                       

Brass

^                      

1104

                       

Steel

^ 0.13 0.024 0.3 0.01 0.028 0.01 <0.01 0.011 0.002 0.005 0.26 461
^ 0.74 0.058 0.08 0.037 0.046 0.53 0.063 0.096 0.036 0.02 0.1 462
^ 0.078 0.29 0.029 0.004 0.018 0.022 0.01 0.037 0.69 0.005 0.02 464
^ 0.004 0.002 0.005 0.2 0.01 0.001 0.002 0.001 0.001 0.19 0.028 465
^ 0.011 0.007 0.011 0.057 0.014 0.006 <0.05 0.005 0.002 0.01 0.04 466
^ 0.036 0.041 0.021 0.26 0.14 0.2 0.094 0.29 0.23 0.16 0.07 467
^ 0.54 0.170 .20 .011 0.008 0.077 <0.05 0.006 0.005 0.04 0.16 468
^   1761
^   1762
^   1763
^   1764
^   1765
^   1766
^   1767
                  Glasses
^ Mn02 Fe2O3 ZrO2 PbO Bi2O3 BaO ZnO CoO CuO

Glasses

^        +50ppm of 51 other elements 612
^   0.028 0.04             93a
^ 5         35 10 5 5 K252
^   70               K229
^   15               K326
^           15       K309

All prices are in Canadian Dollars. To request a price quotation or for other inquiries, please contact us.


Back Top Next