Apertures
Platinum and Molybdenum Disc Apertures
| Material | Cambridge | Cambridge | Nanoquest | Zeiss | Zeiss |
|---|---|---|---|---|---|
| HoleSize | 2x.5mmPT | 2x.5mm Moly | 2x.5mm PT | 3x.12mm PT | 3x.12mm Moly |
| 5µ | - | - | - | - | - |
| 10µ | B10155 - POR | B10215 - POR | - | - | - |
| 15µ | - | - | - | - | - |
| 20µ | B10160 - $83.60 | B10220 - $79.90 | - | - | - |
| 25µ | B10165 - $81.10 | B10225 - $76.10 | - | - | - |
| 30µ | B10170 - $81.10 | B10230 - $76.10 | B10275 - $81.10 | B10290 - $81.10 | B10325 - $76.10 |
| 40µ | - | - | - | - | - |
| 50µ | B10175 - $78.60 | B10235 - $73.60 | B10280 - $78.60 | - | - |
| 60µ | - | - | - | ||
| 70µ | B10180 - $78.60 | B10240 - $73.60 | - | - | - |
| 90µ | - | - | - | - | |
| 100µ | B10185 - $78.60 | B10245 - $73.60 | B10285 - $78.60 | B10305 - $78.60 | B10340 - $73.60 |
| 150µ | - | - | - | - | - |
| 200µ | B10190 - $78.60 | B10250 - $73.60 | - | B10310 - $78.60 | B10345 - $73.60 |
| 300µ | B10195 - $78.60 | B10255 - $73.60 | - | B10315 - $81.50 | B10350 - $73.60 |
| 400µ | - | B10320 - $78.60 | B10355 - $56.20 | ||
| 500µ | B10205 - $78.60 | B10265 - $73.60 | - | - | - |
| 750µ | B10210 - $78.60 | - | - | - | - |
| 800µ | - | - | - | - | - |
Platinum and Molybdenum Disc Apertures
| Material | AMRAY | Philips | Philips |
|---|---|---|---|
| HoleSize | 3x.25mm PT | 3x.25mm PT | 3x.25mm Moly |
| 5µ | - | - | - |
| 10µ | - | - | B10480 - POR |
| 15µ | - | - | B10485 - $86.10 |
| 20µ | - | B10405 - $83.60 | B10490 - $79.90 |
| 25µ | - | B10410 - $81.10 | B10495 - $76.10 |
| 30µ | - | B10415 - $81.10 | B10500 - $76.10 |
| 40µ | - | - | - |
| 50µ | B10360 - $78.60 | B10425 - $78.60 | B10510 - $73.60 |
| 60µ | - | - | - |
| 70µ | - | B10435 - $78.60 | B10520 - $73.60 |
| 90µ | - | - | - |
| 100µ | B10365 - POR | B10440 - $78.60 | B10525 - $73.60 |
| 150µ | B10370 - $78.60 | B10445 - $78.60 | B10530 - $73.60 |
| 200µ | B10375 - $78.60 | B10450 - $78.60 | B10535 - $73.60 |
| 300µ | B10380 - $78.60 | B10455 - $78.60 | B10540 - $73.60 |
| 400µ | - | B10460 - $78.60 | B10545 - $73.60 |
| 500µ | B10385 - $78.60 | B10465 - $78.60 | B10550 - $73.60 |
| 750µ | - | B10470 - $78.60 | B10555 - $73.60 |
| 800µ | - | B10475 - $78.60 | B10560 - $73.60 |
Cambridge Spray Apertures
Spray apertures are available in two diameters (10.5mm and 12.5mm) and in platinum or molybdenum. These apertures are not counterbored.
| 500µ | 1000µ | Size | Material |
|---|---|---|---|
| B10800 - $129.70 | B10805 - $129.70 | 10.5x.25mm | Pt |
| B10810 - $113.50 | B10815 - $113.50 | 10.5x.25mm | Moly |
| B10820 - $129.70 | B10825 - $129.70 | 12.5x.25mm | Pt |
| B10830 - $113.50 | B10835 - $113.50 | 12.5x.25mm | Moly |
Cameca Platinum Disc Apertures
| Cat # | Size | Type | Hole Size | Price |
|---|---|---|---|---|
| B10900 | 5.9 x .1mm | 45É Mirror | 800µ | POR |
| B10905 | 11.9 x .1mm | Beam Regulation | 150µ | POR |
| B10910 | 11.9 x .1mm | Beam Regulation | 300µ | POR |
| B10915 | 11.9 x .25mm | Wehnelt Cylinder | 1000µ | POR |
Strip Apertures
Many models of SEM and TEM now use multiÇhole strip apertures in place of singleÇhole aperture discs. Strip apertures are custom drilled to your specifications in platinum or molybdenum.
JEOL Instrumentation Apertures; can be found in the JEOL section
- How to order
- - Designate make and model number of electron microscope
- - Strip size (length x width x thickness)
- - Number of holes and hole sizes required
| Cat # | Description | Price |
|---|---|---|
| B11000 | Hitachi Platinum Strip Aperture | POR |
| B11005 | Hitachi Molybdenum Strip Aperture | POR |
| B11010 | ISI Platinum Strip Aperture | POR |
| B11015 | ISI Molybdenum Strip Aperture | POR |
Gold Foil Apertures
The main advantage of using a gold foil, or thin film, aperture is that it heats up sufficiently in the path of the electron beam to prevent deposition of contaminants. Gold foil apertures are used in the objective or intermediate lens, and not in the condenser lens. The manufacturing process ensures that a single, round and wellÇcentered hole is produced each time. In practical terms, this means working with a microscope for many weeks without noticeable change in astigmatism, without risk of contamination by frequent air admittance into the column and without the frequent chemical or physical cleaning required with conventional drilled apertures.
Gold Foil Aperture Tolerances
| Nominal Hole Size (µ) | Tolerance |
|---|---|
| 1Ç10 | ±1µ |
| 15 | 14Ç16 |
| 20 | 19Ç21 |
| 25 | 24Ç26 |
| 30 | 29Ç31 |
| 35 | 34Ç36 |
| 40 | 38Ç42 |
| 50 | 48Ç52 |
| 60 | 57Ç63 |
| 70 and over | ±10% |
Gold foil apertures are packed, shipped and stored in specially designed containers with shallow conical depressions in the body of the container and a simple flat cover plate which prevents the apertures from flipping over and protects them from foil damage.
| Hole Size | Philips 3x.25mm | Siemens 2x.5mm | Zeiss 3x.12mm |
|---|---|---|---|
| 1µ | B20000 - POR | - | |
| 2µ | B20005 - POR | - | |
| 3µ | B20010 - POR | - | |
| 4µ | B20015 - POR | - | |
| 5µ | B20020 - POR | B20200 - $271.00 | - |
| 7µ | B20025 - POR | - | |
| 10µ | B20030 - POR | B20205 - $139.00 | B20300 - $124.00 |
| 15µ | B20035 - POR | B20210 - $98.00 | - |
| 20µ | B20040 - POR | B20215 - $78.00 | B20305 - $63.00 |
| 25µ | B20045 - POR | - | |
| 30µ | B20050 - POR | B20220 - $74.00 | B20310 - $59.00 |
| 35µ | B20055 - POR | - | |
| 40µ | B20060 - POR | B20225 - $74.00 | - |
| 50µ | B20065 - POR | B20230 - $74.00 | B20315 - $59.00 |
| 60µ | B20070 - POR | B20320 - $59.00 | |
| 70µ | B20075 - POR | B20235 - $74.00 | - |
| 80µ | B20080 - POR | - | |
| 90µ | B20085 - POR | B20330 - $59.00 | |
| 100µ | B20090 - POR | B20240 - $74.00 | - |
| 150µ | B20095 - POR | - | |
| 200µ | B20100 - POR | B20250 - $74.00 | - |
| 300µ | B20105 - POR | B20255 - $74.00 | - |
| 400µ | B20110 - POR | B20335 - $59.00 |
Wehnelt (Gun Cap) Apertures
Available in seven different hole sizes, all punched from .004" tantalum foil.
For AMRAY and Philips Instruments (500µ is standard size for AMRAY; smaller hole sizes may improve performance in Philips electron guns).
| Cat # | Description | Size | Price |
|---|---|---|---|
| B30000 | Wehnelt Aperture | 200µ hole | POR |
| B30005 | Wehnelt Aperture | 300µ hole | POR |
| B30010 | Wehnelt Aperture | 400µ hole | POR |
| B30015 | Wehnelt Aperture | 500µ hole | POR |
For ElectroScan and Nanoquest (Vickers) Instrument
| Cat # | Description | Size | Price |
|---|---|---|---|
| B30020 | Wehnelt Aperture | 750µ hole | POR |
| Cat # | Description | Size | Price |
|---|---|---|---|
| B30025 | Wehnelt Aperture | 1000µ hole | POR |
| B30030 | Wehnelt Aperture | 1200µ hole | POR |
Special, larger diameter hole sizes
Aperture Flamers
Small Aperture Flamer
For holding aperture disc or strips while flaming. Disc apertures up to 4 mm can be flamed in the 3/16" diameter cup. The cup is manufactured from 6 mil platinum foil, with a 1/32" diameter hole in the bottom to induce a good air flow. The cup is attached by a 30 mil platinum wire to a heat resistant handle. Aperture strips can be hung from the hook for flaming.
| Cat # | Description | Price |
| B40000 | Small Aperture Flamer | $457.00 |
Large Aperture Flamer
Disc Apertures larger than 6 mm, including spray apertures 10.5 mm and 12.5 mm O.D., can be flamed in the flat pan. The pan is made from 6 mil platinum foil, with a 1/32" diameter hole in the bottom to induce an adequate air flow. A 30 mil platinum wire attaches the pan to a heat resistant handle.
| Cat # | Description | Price |
|---|---|---|
| B40100 | Large Aperture Flamer | $535.00 |
Platinum Micro Dishes (Boats)
For holding platinum apertures while flaming.
| Cat # | Description | Size | Price |
|---|---|---|---|
| B40300 | Micro Dish | 10mm dia. x 2mm deep | $423.10 |
| B40400 | Donau Micro Dish | 15mm diameter with handle | $801.80 |
To Extend Aperture Life
- Suspend platinum or molybdenum strip or disc in 250 ml beaker of AR Grade Acetone. Stand beaker in about one inch of water in ultrasonic bath.
- Vibrate in ultrasonic unit for 60 seconds.
- Remove aperture from acetone and be sure solvent is completely evaporated from strip or disc.
- Place Platinum Disc in cup of flamer or hang Platinum Strip from hook on flamer. Flame in a carbonÇfree flame (e.g. BernzÇoÇmatic torch), to cherry red. Hold in flame for less than 30 seconds.
or
Place Molybdenum Disc or Strip in a tungsten boat in a vacuum evaporator. When good vacuum is obtained, fire boat to cherry red, not whiteÇheat. Let boat cool before removing from vacuum.
